<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Online London Blog &#187; News</title>
	<atom:link href="http://www.scienceonlinelondon.org/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceonlinelondon.org/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:47:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Making the Web Work for Science</title>
		<link>http://www.scienceonlinelondon.org/blog/2009/08/16/making-the-web-work-for-science/</link>
		<comments>http://www.scienceonlinelondon.org/blog/2009/08/16/making-the-web-work-for-science/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 08:08:29 +0000</pubDate>
		<dc:creator>Martin Fenner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scienceonlinelondon.org/blog/?p=98</guid>
		<description><![CDATA[Science Online London is less than a week away. In order to prepare your mind for the conference, you could watch the video of a recent panel discussion with Jimmy Watson, Stephen Friend and John Wilbanks &#8211; moderated by Tim O&#8217;Reilly. Some of the topics they talk about will also be discussed at Science Online [...]]]></description>
			<content:encoded><![CDATA[<p>Science Online London is less than a week away. In order to prepare your mind for the conference, you could watch the video of a recent panel discussion with Jimmy Watson, Stephen Friend and John Wilbanks &#8211; moderated by Tim O&#8217;Reilly. Some of the topics they talk about will also be discussed at Science Online London.</p>
<p><object width="400" height="270"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6087817&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6087817&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="270"></embed></object>
<p><a href="http://vimeo.com/6087817">Making the Web Work for Science &#8211; Full</a> from <a href="http://vimeo.com/user510121">Jordan Mendelson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>The video is 60 minutes long, a short 15 minute version can be found <a href="http://vimeo.com/6077540">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceonlinelondon.org/blog/2009/08/16/making-the-web-work-for-science/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Conference programme now online</title>
		<link>http://www.scienceonlinelondon.org/blog/2009/07/30/conference-programme-now-online/</link>
		<comments>http://www.scienceonlinelondon.org/blog/2009/07/30/conference-programme-now-online/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:06:29 +0000</pubDate>
		<dc:creator>Martin Fenner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scienceonlinelondon.org/blog/?p=95</guid>
		<description><![CDATA[After we have announced all 10 sessions in a series of blog posts over the last two weeks, we have now published the complete conference programme. After registration and breakfast we will start the conference at 9.30 AM. We will finish around 6 PM, and then move the discussion to the pub. We thought that [...]]]></description>
			<content:encoded><![CDATA[<p>After we have announced all 10 sessions in a series of blog posts over the last two weeks, we have now published <a href="http://www.scienceonlinelondon.org/programme.php">the complete conference programme</a>. After registration and breakfast we will start the conference at 9.30 AM. We will finish around 6 PM, and then move the discussion to the pub. We thought that it would be great to have as many sessions as possible as plenary sessions, so that participants have a similar conference experience. And we decided against the popular <a href="http://en.wikipedia.org/wiki/Unconference">unconference</a> format, as we wanted to have speakers and session topics different from last year&#8217;s <a href="http://www.nature.com/natureconferences/sciblog2008/index.html">Science Blogging 2008: London</a> and <a href="http://www.scienceonline09.com/">ScienceOnline&#8217;09</a> earlier this year in North Carolina. We almost succeeded in that goal. You will also notice that the session topics reflect the name change to Science Online London, sessions are not only about blogging, but about many other topics related to doing and communicating science online. We encouraged our session speakers to give an introduction to the topic, but then leave enough room for open discussion. </p>
<p>We hope you look forward to the conference as much as we do. And we hope to see many of you in three weeks time at the Royal Institution (or <a href="http://www.scienceonlinelondon.org/blog/2009/07/27/science-online-london-in-second-life/">in Second Life</a>, if you can&#8217;t come to the conference in person).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceonlinelondon.org/blog/2009/07/30/conference-programme-now-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Announcing Social Events For Thursday, Friday</title>
		<link>http://www.scienceonlinelondon.org/blog/2009/07/20/announcing-social-events-for-thursday-friday/</link>
		<comments>http://www.scienceonlinelondon.org/blog/2009/07/20/announcing-social-events-for-thursday-friday/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 17:00:09 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Matt Brown]]></category>
		<category><![CDATA[pub crawl social]]></category>
		<category><![CDATA[travel pass]]></category>

		<guid isPermaLink="false">http://www.scienceonlinelondon.org/blog/?p=59</guid>
		<description><![CDATA[For those arriving in town for Science Online 09 a day or two before the conference, we&#8217;ve got a couple of social events lined up. Thursday 20 August Pub crawl around central London bars with scientific themes or connections. Starting around 6pm, finishing around 11pm. Friday 21 August Guided tour of scientific museums and venues. [...]]]></description>
			<content:encoded><![CDATA[<p>For those arriving in town for Science Online 09 a day or two before the conference, we&#8217;ve got a couple of social events lined up.</p>
<p><strong>Thursday 20 August</strong></p>
<p>Pub crawl around central London bars with <a href="http://londonist.com/2008/09/alternative_pub_crawls_science.php">scientific themes</a> or connections. Starting around 6pm, finishing around 11pm.</p>
<p><strong>Friday 21 August</strong></p>
<p>Guided tour of scientific museums and venues. Route to be confirmed but will probably include the Wellcome Collection, Hunterian Museum of Surgery, and South Kensington Museums. You&#8217;ll also get plenty of anecdotes and insights into the history of London. Starts around 10am, finishing around 5pm. The tour and entry into venues will be free, but you may need a travel pass for Zone 1.</p>
<p>Both events will be organised by Matt Brown, Community Leader of Nature Network London, Editor of Londonist.com and all-round London obsessive.</p>
<p><em>To register interest for either or both of these events, please email i.am.mattbrown@gmail.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceonlinelondon.org/blog/2009/07/20/announcing-social-events-for-thursday-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science News Cycle</title>
		<link>http://www.scienceonlinelondon.org/blog/2009/07/19/the-science-news-cycle/</link>
		<comments>http://www.scienceonlinelondon.org/blog/2009/07/19/the-science-news-cycle/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 14:09:12 +0000</pubDate>
		<dc:creator>Martin Fenner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scienceonlinelondon.org/blog/?p=44</guid>
		<description><![CDATA[We asked Jorge Cham over at Piled Higher and Deeper of why we need a conference like Science Online London. His answer is much better than any blog post we might have come up with: This comic was originally posted at Piled Highr and Deeper on 5/18/09, reproduced with kind permission by Jorge Cham.]]></description>
			<content:encoded><![CDATA[<p>We asked Jorge Cham over at <a href="http://www.phdcomics.com">Piled Higher and Deeper</a> of why we need a conference like <a href="http://www.scienceonlinelondon.org">Science Online London</a>. His answer is much better than any blog post we might have come up with:</p>
<p><a href="http://www.phdcomics.com/comics/archive.php?comicid=1174"><img class="alignnone" title="The Scientific News Cycle" src="http://www.phdcomics.com/comics/archive/phd051809s.gif" alt="phd051809s The Science News Cycle" width="600" height="667" /></a></p>
<p><em>This comic was originally <a href="http://www.phdcomics.com/comics/archive.php?comicid=1174">posted at Piled Highr and Deeper</a> on 5/18/09, reproduced with kind permission by Jorge Cham.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceonlinelondon.org/blog/2009/07/19/the-science-news-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
