<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Online London Blog &#187; Sessions</title>
	<atom:link href="http://www.scienceonlinelondon.org/blog/category/sessions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceonlinelondon.org/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:47:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Conference videos now available!</title>
		<link>http://www.scienceonlinelondon.org/blog/2009/09/08/conference-videos-now-available/</link>
		<comments>http://www.scienceonlinelondon.org/blog/2009/09/08/conference-videos-now-available/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:34:00 +0000</pubDate>
		<dc:creator>Victor</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://www.scienceonlinelondon.org/blog/?p=103</guid>
		<description><![CDATA[We have now added videos of the sessions to the Conference Programme page. Unfortunately, we do not have recordings for two of the four breakout sessions, and the speakers of the Legal and Ethical Aspects of Science Blogging session have asked that their session not be recorded. A big Thank You goes to Joanna Scott/Nature [...]]]></description>
			<content:encoded><![CDATA[<p>We have now added videos of the sessions to the <a href="http://www.scienceonlinelondon.org/programme.php">Conference Programme</a> page. Unfortunately, we do not have recordings for two of the four breakout sessions, and the speakers of the <em>Legal and Ethical Aspects of Science Blogging </em>session have asked that their session not be recorded.</p>
<p>A big Thank You goes to Joanna Scott/Nature for recording, editing and uploading the videos to Vimeo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceonlinelondon.org/blog/2009/09/08/conference-videos-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Session announcement: Real-time statistics in science</title>
		<link>http://www.scienceonlinelondon.org/blog/2009/07/30/session-announcement-real-time-statistics-in-science/</link>
		<comments>http://www.scienceonlinelondon.org/blog/2009/07/30/session-announcement-real-time-statistics-in-science/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 16:51:05 +0000</pubDate>
		<dc:creator>Martin Fenner</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://www.scienceonlinelondon.org/blog/?p=92</guid>
		<description><![CDATA[Victor Henning, Richard Grant, Virginia Barbour Academic prestige, setting research trends, getting jobs and tenure, grant funding – they are largely based on publishing in high-Impact Factor journals and getting citations. Not only are these measures flawed and widely critized: &#8220;You could write the entire history of science in the last 50 years in terms [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mendeley.com/">Victor Henning</a>, <a href="http://network.nature.com/people/rpg/blog">Richard Grant</a>, <a href="http://www.plos.org/cms/blog/11">Virginia Barbour</a></p>
<p>Academic prestige, setting research trends, getting jobs and tenure, grant funding – they are largely based on publishing in high-Impact Factor journals and getting citations. Not only are these measures flawed and widely critized: &#8220;You could write the entire history of science in the last 50 years in terms of papers rejected by Science or Nature&#8221;, said Nobel laureate Paul Lauterbur. Citation measures are also subject to a considerable time-lag. If you write a paper today, it takes a year to get it published, and another year passes by until citations of it appear. What if there were alternative measures of scientific impact? What if these measures were available in real-time, letting you track the trends in your discipline as they develop? That&#8217;s what we&#8217;ll discuss in this session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceonlinelondon.org/blog/2009/07/30/session-announcement-real-time-statistics-in-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Session announcement: Author identity</title>
		<link>http://www.scienceonlinelondon.org/blog/2009/07/30/session-announcement-author-identity/</link>
		<comments>http://www.scienceonlinelondon.org/blog/2009/07/30/session-announcement-author-identity/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 16:47:50 +0000</pubDate>
		<dc:creator>Martin Fenner</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://www.scienceonlinelondon.org/blog/?p=89</guid>
		<description><![CDATA[Duncan Hull, Geoffrey Bilder, Michael Habib, Reynold Guida ResearcherID, Contributor ID, Scopus Author ID, etc. help to connect your scientific record. How do these tools connect to your online identity, and how can OpenID and other tools be integrated? How can we build an online reputation and when should we worry about our privacy?]]></description>
			<content:encoded><![CDATA[<p><a href="http://duncan.hull.name/">Duncan Hull</a>, <a href="http://www.crossref.org/">Geoffrey Bilder</a>,<a href="http://www.2collab.com"> Michael Habib</a>, <a href="http://www.thomsonreuters.com">Reynold Guida</a></p>
<p>ResearcherID, Contributor ID, Scopus Author ID, etc. help to connect your scientific record. How do these tools connect to your online identity, and how can OpenID and other tools be integrated? How can we build an online reputation and when should we worry about our privacy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceonlinelondon.org/blog/2009/07/30/session-announcement-author-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Session announcement: Citizen science</title>
		<link>http://www.scienceonlinelondon.org/blog/2009/07/24/session-announcement-citizen-science/</link>
		<comments>http://www.scienceonlinelondon.org/blog/2009/07/24/session-announcement-citizen-science/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 16:01:00 +0000</pubDate>
		<dc:creator>Martin Fenner</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://www.scienceonlinelondon.org/blog/?p=79</guid>
		<description><![CDATA[Arfon Smith, Savita Custead, Mike Peel How can citizens be involved in doing and communicating science? We’ll take a look at practical examples from Galaxy Zoo, BioBlitz Bristol, and Wikipedia and discuss the obstacles and potential.]]></description>
			<content:encoded><![CDATA[<p><a href="http://galaxyzoo.org/">Arfon Smith</a>, <a href="http://www.bnhc.org.uk/">Savita Custead</a>, <a href="http://www.mikepeel.net">Mike Peel</a></p>
<p>How can citizens be involved in doing and communicating science? We’ll take a look at practical examples from Galaxy Zoo, BioBlitz Bristol, and Wikipedia and discuss the obstacles and potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceonlinelondon.org/blog/2009/07/24/session-announcement-citizen-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Session announcement: What is a scientific paper?</title>
		<link>http://www.scienceonlinelondon.org/blog/2009/07/24/session-announcement-what-is-a-scientific-paper/</link>
		<comments>http://www.scienceonlinelondon.org/blog/2009/07/24/session-announcement-what-is-a-scientific-paper/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 04:39:33 +0000</pubDate>
		<dc:creator>Martin Fenner</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://www.scienceonlinelondon.org/blog/?p=74</guid>
		<description><![CDATA[Lee-Ann Coleman, Katharine Barnes, Enrico Balli Is the traditional paper format derived from the printed paper still appropriate today? How can new kinds of content such as audio, video, 3D structures, etc. be integrated into a research paper? Can a scientific paper contain just datasets or descriptions of a method? And how does free access [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bl.uk/science">Lee-Ann Coleman</a>, <a href="http://www.nature.com/nprot/index.html">Katharine Barnes</a>, <a href="http://www.oggiscienza.it/">Enrico Balli</a></p>
<p>Is the traditional paper format derived from the printed paper still appropriate today? How can new kinds of content such as audio, video, 3D structures, etc. be integrated into a research paper? Can a scientific paper contain just datasets or descriptions of a method? And how does free access to a paper change the way we use the information contained in a paper? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceonlinelondon.org/blog/2009/07/24/session-announcement-what-is-a-scientific-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Session announcement: Legal and ethical aspects of Science Blogging</title>
		<link>http://www.scienceonlinelondon.org/blog/2009/07/23/session-announcement-legal-and-ethical-aspects-of-science-blogging/</link>
		<comments>http://www.scienceonlinelondon.org/blog/2009/07/23/session-announcement-legal-and-ethical-aspects-of-science-blogging/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:45:29 +0000</pubDate>
		<dc:creator>Martin Fenner</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://www.scienceonlinelondon.org/blog/?p=71</guid>
		<description><![CDATA[Petra Boynton, David Allen Green (“Jack of Kent”) Science blogging exists within a ethical and legal framework. This session, presented by two prominent bloggers, will chart the legal and ethical boundaries of blogging and what you can – and cannot – blog about. Topics to be covered include professional obligations, confidentiality and privacy, and libel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drpetra.co.uk">Petra Boynton</a>, <a href="http://jackofkent.blogspot.com">David Allen Green (“Jack of Kent”)</a></p>
<p>Science blogging exists within a ethical and legal framework. This session, presented by two prominent bloggers, will chart the legal and ethical boundaries of blogging and what you can – and cannot – blog about.</p>
<p>Topics to be covered include professional obligations, confidentiality and privacy, and libel and copyright. The session will also address your personal wellbeing in the face of any potential complaints and legal threats, and also how to engage with blog comments in a professional manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceonlinelondon.org/blog/2009/07/23/session-announcement-legal-and-ethical-aspects-of-science-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Session announcement: Google Wave</title>
		<link>http://www.scienceonlinelondon.org/blog/2009/07/22/session-announcement-goole-wave/</link>
		<comments>http://www.scienceonlinelondon.org/blog/2009/07/22/session-announcement-goole-wave/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:24:43 +0000</pubDate>
		<dc:creator>Martin Fenner</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://www.scienceonlinelondon.org/blog/?p=67</guid>
		<description><![CDATA[Cameron Neylon, Chris Thorpe, Ian Mulvany Google Wave is a new tool for communication and collaboration on the web that will be released later this year. For this session we plan a live demo of the prerelease version of Google Wave to show off the potential for scientists.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.openwetware.org/scienceintheopen/">Cameron Neylon</a>, <a href="http://blog.jaggeree.com/">Chris Thorpe</a>, <a href="http://www.partiallyattended.com/">Ian Mulvany</a></p>
<p><a href="http://wave.google.com/">Google Wave</a> is a new tool for communication and collaboration on the web that will be released later this year. For this session we plan a live demo of the prerelease version of Google Wave to show off the potential for scientists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceonlinelondon.org/blog/2009/07/22/session-announcement-goole-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing a session on science community building</title>
		<link>http://www.scienceonlinelondon.org/blog/2009/07/21/announcing-a-session-cat-herding-the-challenges-and-rewards-of-managing-online-scientific-communities/</link>
		<comments>http://www.scienceonlinelondon.org/blog/2009/07/21/announcing-a-session-cat-herding-the-challenges-and-rewards-of-managing-online-scientific-communities/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 19:10:02 +0000</pubDate>
		<dc:creator>Corie</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://www.scienceonlinelondon.org/blog/?p=62</guid>
		<description><![CDATA[Cat Herding: The Challenges and Rewards of Managing Online Scientific Communities Panelists: Arikia Millikan (formerly of Scienceblogs.com), Corie Lok (Nature Network), Ijad Madisch (Researchgate) This session will provide you with an inside look into how online science communities are built and maintained. We will discuss how to manage expectations, social/cultural issues, the role of moderation, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cat Herding: The Challenges and Rewards of Managing Online Scientific Communities</strong></p>
<p>Panelists: Arikia Millikan (formerly of Scienceblogs.com), Corie Lok (Nature Network), Ijad Madisch (Researchgate)</p>
<p>This session will provide you with an inside look into how online science communities are built and maintained. We will discuss how to manage expectations, social/cultural issues, the role of moderation, differences between science communities and &#8216;other communities&#8217;, and how to encourage diversity/debate whilst maintaining some sort of order. You&#8217;ll come away with tips on how to successfully build community and maintain it throughout flame wars and other tribulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceonlinelondon.org/blog/2009/07/21/announcing-a-session-cat-herding-the-challenges-and-rewards-of-managing-online-scientific-communities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Session announcement: Blogging for impact</title>
		<link>http://www.scienceonlinelondon.org/blog/2009/07/16/session-announcement-blogging-for-impact/</link>
		<comments>http://www.scienceonlinelondon.org/blog/2009/07/16/session-announcement-blogging-for-impact/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:16:44 +0000</pubDate>
		<dc:creator>Corie</dc:creator>
				<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.scienceonlinelondon.org/blog/?p=41</guid>
		<description><![CDATA[Speakers: Dave Munger, Editor-in-Chief of researchblogging.org and blogger on Cognitive Daily Daniel MacArthur, Research Fellow, Wellcome Trust Sanger Institute, Cambridge, UK and blogger on Genetic Future Can blogging help your next grant proposal and if so, how? How can blogging be used to increase the visibility and impact of published research? Tips and tools on [...]]]></description>
			<content:encoded><![CDATA[<p>Speakers:</p>
<p>Dave Munger, Editor-in-Chief of researchblogging.org and blogger on <a href="http://scienceblogs.com/cognitivedaily/">Cognitive Daily</a></p>
<p>Daniel MacArthur, Research Fellow, Wellcome Trust Sanger Institute, Cambridge, UK and blogger on <a href="http://scienceblogs.com/geneticfuture/">Genetic Future</a></p>
<p>Can blogging help your next grant proposal and if so, how? How can<br />
blogging be used to increase the visibility and impact of published<br />
research? Tips and tools on how to balance the competing demands of<br />
blogging and a scientific career, and how best to use blogging as a<br />
career-boosting activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceonlinelondon.org/blog/2009/07/16/session-announcement-blogging-for-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another session announcement</title>
		<link>http://www.scienceonlinelondon.org/blog/2009/07/08/another-session-announcement/</link>
		<comments>http://www.scienceonlinelondon.org/blog/2009/07/08/another-session-announcement/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:00:38 +0000</pubDate>
		<dc:creator>Martin Fenner</dc:creator>
				<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://www.scienceonlinelondon.org/blog/?p=32</guid>
		<description><![CDATA[Far out: Speculations on science communication 50 years from now John Gilbey This session will discuss future models for online science communication – but on a timescale well beyond the usual technology horizon. To judge the role of science communication in possible futures, we need to assess how research itself will be carried out in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Far out: Speculations on science communication 50 years from now</strong></p>
<p><a href="http://network.nature.com/people/gilbey/blog/2009/02/24/chronicle-the-online-portal-of-the-university-of-rural-england">John Gilbey</a></p>
<p>This session will discuss future models for online science communication – but on a timescale well beyond the usual technology horizon. To judge the role of science communication in possible futures, we need to assess how research itself will be carried out in the future. In many scenarios online communication becomes the core enabling force – rather than a useful adjunct – and we can speculate as to the form that communication might best take.</p>
<p><em>We are currently putting together the preliminary program for Science Online London. Expect more session announcements in the next few days.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceonlinelondon.org/blog/2009/07/08/another-session-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
